Totally 28 transactions in 2 pages.
C$15,000,000 3,125,000 Shares
 Syndicate Private Placement 2010-07-28 C$282,000,000 11,750,000 Shares
 Syndicate Public Offering 2010-07-19 C$10,000,000 3,095,975 Shares
 Syndicate Public Offering 2010-06-22 C$5,647,200 9,412,000 Shares
 Lead Public Offering 2010-06-16 C$9,240,000 2,800,000 Shares
 Syndicate Public Offering 2010-06-08 C$119,887,500 17,250,000 Shares
 Syndicate Public Offering 2010-06-04 C$5,025,000 6,700,000 Shares
 Lead Private Placement 2010-06-02 C$15,000,000 7,500,000 Shares
 Syndicate Private Placement 2010-06-01 C$52,500,000 52,500,000 Shares
 Syndicate Public Offering 2010-05-28 C$100,000,000 11,764,706 Shares
 Syndicate Public Offering 2010-05-25 C$25,003,000 22,730,000 Shares
 Syndicate Public Offering 2010-05-18 C$4,000,000 9,255,320 Shares
 Lead Private Placement 2010-05-07 C$21,000,000
 Acquisition by Alexis Minerals Corporation Mergers & Acquisitions 2010-04-29 C$100,000,000 20,000,000 Shares
 Co-Lead Public Offering 2010-04-28 C$74,900,000 5,568,773 Shares
 Syndicate Public Offering 2010-04-27 C$21,920,000 10,438,095 Shares
 Syndicate Private Placement 2010-04-23 C$1,350,000,000 75,000,000 Shares
 Syndicate Public Offering 2010-04-08 C$35,057,300 5,406,000 Shares
 Syndicate Public Offering 2010-03-25 C$65,000,000 26,000,000 Shares
 Lead Private Placement 2010-03-24 C$8,750,000
 Acquisition of Vaaldiam Resources Inc. Mergers & Acquisitions 2010-03-23 U$17,499,600 14,583,000 Shares
 Syndicate Public Offering 2010-03-10 C$11,500,000 23,000,000 Shares
 Syndicate Public Offering 2010-02-23 C$32,030,138 25,624,100 Shares
 Co-Lead Public Offering 2010-02-18 C$20,000,000 25,000,000 Shares
 Syndicate Private Placement 2010-02-11 C$86,020,000 39,100,000 Shares
 Syndicate Private Placement 2010-02-05 C$37,113,945 22,493,300 Shares
 Syndicate Public Offering 2010-01-28 U$13,009,999 28,911,109 Shares
 Syndicate Private Placement 2010-01-11 C$11,500,008 4,791,670 Shares
 Syndicate Public Offering 2010-01-07
|